It is worthy to mention here that we have experience to work with the following organizations:
1 | Combined Military Hospital (C.M.H) Dhaka. |
2 | Hero Motors Corporation Ltd. (India) |
3 | Nitol-Niloy Group. |
4 | Noapara Group. |
5 | International Labour Organization (ILO) |
6 | Infrastructure Development Company Limited (IDCOL) |
7 | Bangladesh Bureau of Educational Information and Statistics (BANBEIS) |
8 | Human Development Foundation. |
9 | Pran RFL (Best Buy Showroom). |
10 | D.H.L. Group |
11 | Army Stuff College. |
12 | Tangail Zilla Porished. |
13 | NZ Textile Group. |
14 | Southeast Bank Limited |
15 | Mercantile Bank Limited |
16 | United Group |
17 | Prime Finance & Investment Ltd. |
18 | Al- Hassan International Ltd. |
19 | Evergreen International Trading |
20 | Tanaka Group |
21 | Classic International Ltd |
22 | Unique International Ltd. |
23 | M/S. Aziz Trading Corporation |
24 | Step Builder’s Ltd |
25 | Mission Developers Ltd |
26 | Premier Bank |
27 | I .T. S. Services LTD |
28 | Bangla Media |
29 | Mother Dreams Limited |
30 | Bengal Agencies |
31 | Minak Group |
32 | Matra Homes Ltd. |
33 | Diamond Consultancy (PVT) LTD |
34 | Apon Group |
35 | Apon Homes Ltd |
36 | Navy Hosiery Ltd |
37 | Kheya Tori & Kheyar Bashi Ltd. |
38 | Lobster Chinese Restaurant |
39 | Dream Holdings Ltd. |
40 | Beacon Properties Ltd & Lots of Stall design & decoration at Dhaka International |
41 | Econo Developers Ltd. |
42 | Design Excon Ltd. |
43 | ACS Textile Ltd. |
44 | Generation Lift Company. |
45 | Freedom Knit Ltd. |
46 | Top Ten Mart Ltd. |
47 | Mirdha Group (Omax) |
48 | Khadem Group. |
49 | Gentle Park. |
50 | DC Office Gazipur. |
51 | Hero Maestro |
52 | M.R Group |
Here is also mentioned that already we have completed 700 Apartments interior design & decoration.